Usage Statistics for lbsc-ullapool.co.uk

Summary Period: April 2009
Generated 30-Apr-2009 02:20 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 20583
Total Files 18585
Total Pages 17851
Total Visits 1962
Total KBytes 187691
Total Unique Sites 460
Total Unique URLs 246
Total Unique Referrers 543
Total Unique User Agents 327
. Avg Max
Hits per Hour 28 1066
Hits per Day 686 2325
Files per Day 619 2280
Pages per Day 595 2238
Visits per Day 65 144
KBytes per Day 6256 15858
Hits by Response Code
Code 200 - OK 18585
Code 206 - Partial Content 275
Code 301 - Moved Permanently 39
Code 304 - Not Modified 417
Code 403 - Forbidden 1
Code 404 - Not Found 1266

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 836 4.06% 747 4.02% 649 3.64% 83 4.23% 41 8.91% 9074 4.83%
2 723 3.51% 676 3.64% 624 3.50% 68 3.47% 31 6.74% 6841 3.64%
3 777 3.77% 720 3.87% 698 3.91% 75 3.82% 37 8.04% 7708 4.11%
4 966 4.69% 823 4.43% 689 3.86% 67 3.41% 33 7.17% 7577 4.04%
5 883 4.29% 746 4.01% 657 3.68% 67 3.41% 26 5.65% 10694 5.70%
6 784 3.81% 723 3.89% 600 3.36% 77 3.92% 39 8.48% 6270 3.34%
7 2325 11.30% 2280 12.27% 2238 12.54% 72 3.67% 38 8.26% 15858 8.45%
8 815 3.96% 756 4.07% 731 4.10% 81 4.13% 37 8.04% 4176 2.22%
9 547 2.66% 484 2.60% 441 2.47% 69 3.52% 27 5.87% 8179 4.36%
10 228 1.11% 172 0.93% 146 0.82% 85 4.33% 41 8.91% 5000 2.66%
11 395 1.92% 312 1.68% 264 1.48% 80 4.08% 41 8.91% 6662 3.55%
12 337 1.64% 290 1.56% 300 1.68% 75 3.82% 35 7.61% 4278 2.28%
13 110 0.53% 74 0.40% 78 0.44% 55 2.80% 28 6.09% 1932 1.03%
14 256 1.24% 192 1.03% 204 1.14% 70 3.57% 39 8.48% 9537 5.08%
15 509 2.47% 463 2.49% 457 2.56% 66 3.36% 30 6.52% 5455 2.91%
16 977 4.75% 835 4.49% 798 4.47% 73 3.72% 37 8.04% 10758 5.73%
17 626 3.04% 568 3.06% 508 2.85% 68 3.47% 41 8.91% 6290 3.35%
18 692 3.36% 627 3.37% 641 3.59% 59 3.01% 28 6.09% 9774 5.21%
19 383 1.86% 308 1.66% 337 1.89% 65 3.31% 31 6.74% 3606 1.92%
20 546 2.65% 469 2.52% 353 1.98% 61 3.11% 40 8.70% 5012 2.67%
21 2101 10.21% 2035 10.95% 2025 11.34% 42 2.14% 31 6.74% 9940 5.30%
22 726 3.53% 687 3.70% 676 3.79% 47 2.40% 27 5.87% 6476 3.45%
23 243 1.18% 209 1.12% 196 1.10% 46 2.34% 29 6.30% 2971 1.58%
24 100 0.49% 84 0.45% 80 0.45% 56 2.85% 32 6.96% 2331 1.24%
25 1250 6.07% 1135 6.11% 1111 6.22% 57 2.91% 31 6.74% 8975 4.78%
26 41 0.20% 30 0.16% 16 0.09% 8 0.41% 6 1.30% 231 0.12%
27 327 1.59% 323 1.74% 325 1.82% 15 0.76% 11 2.39% 3143 1.67%
28 1613 7.84% 1488 8.01% 1582 8.86% 144 7.34% 81 17.61% 5161 2.75%
29 339 1.65% 205 1.10% 321 1.80% 140 7.14% 84 18.26% 2873 1.53%
30 128 0.62% 124 0.67% 106 0.59% 11 0.56% 11 2.39% 910 0.48%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 632 3.07% 18 563 3.03% 18 555 3.11% 271 8119 4.33%
1 20 609 2.96% 17 536 2.88% 17 529 2.96% 190 5707 3.04%
2 23 712 3.46% 21 656 3.53% 22 663 3.71% 232 6967 3.71%
3 18 554 2.69% 16 488 2.63% 16 502 2.81% 205 6157 3.28%
4 17 526 2.56% 15 464 2.50% 16 481 2.69% 185 5559 2.96%
5 19 595 2.89% 17 537 2.89% 16 504 2.82% 263 7880 4.20%
6 18 543 2.64% 15 479 2.58% 16 502 2.81% 199 5979 3.19%
7 27 820 3.98% 22 671 3.61% 21 656 3.67% 433 12998 6.93%
8 26 789 3.83% 24 727 3.91% 22 660 3.70% 222 6673 3.56%
9 21 655 3.18% 19 597 3.21% 17 525 2.94% 303 9077 4.84%
10 14 445 2.16% 13 395 2.13% 12 389 2.18% 197 5906 3.15%
11 102 3080 14.96% 99 2973 16.00% 98 2942 16.48% 384 11524 6.14%
12 26 797 3.87% 24 727 3.91% 22 666 3.73% 214 6433 3.43%
13 20 619 3.01% 18 564 3.03% 17 515 2.88% 192 5752 3.06%
14 56 1706 8.29% 54 1640 8.82% 55 1665 9.33% 283 8490 4.52%
15 16 486 2.36% 14 436 2.35% 14 429 2.40% 167 5010 2.67%
16 29 898 4.36% 27 822 4.42% 27 828 4.64% 313 9388 5.00%
17 18 564 2.74% 16 507 2.73% 16 505 2.83% 211 6338 3.38%
18 26 803 3.90% 23 696 3.74% 21 637 3.57% 315 9456 5.04%
19 21 641 3.11% 19 572 3.08% 19 571 3.20% 204 6113 3.26%
20 38 1145 5.56% 32 968 5.21% 23 691 3.87% 659 19783 10.54%
21 53 1599 7.77% 47 1438 7.74% 45 1362 7.63% 220 6597 3.51%
22 25 771 3.75% 20 618 3.33% 17 530 2.97% 201 6041 3.22%
23 19 594 2.89% 17 511 2.75% 18 544 3.05% 191 5744 3.06%

Top 30 of 246 Total URLs
# Hits KBytes URL
1 15768 76.61% 93746 49.95% /
2 414 2.01% 11148 5.94% /stats/usage_200904.html
3 77 0.37% 851 0.45% /_derived/
4 67 0.33% 632 0.34% /stats/
5 62 0.30% 1096 0.58% /events.htm
6 52 0.25% 240 0.13% /Photo Gallery.htm
7 51 0.25% 361 0.19% /Members Information.htm
8 51 0.25% 244 0.13% /Visiting Yachts.htm
9 49 0.24% 209 0.11% /picos.htm
10 43 0.21% 139 0.07% /flying_fifteens.htm
11 40 0.19% 150 0.08% /Contact Us.htm
12 39 0.19% 286 0.15% /Related Sites.htm
13 38 0.18% 3831 2.04% /stats/usage_200901.html
14 36 0.17% 127 0.07% /Notices.htm
15 35 0.17% 2937 1.57% /stats/usage_200803.html
16 33 0.16% 3764 2.01% /stats/usage_200903.html
17 31 0.15% 2949 1.57% /Merchandise Order Form.htm
18 30 0.15% 3419 1.82% /stats/usage_200806.html
19 29 0.14% 2853 1.52% /stats/usage_200807.html
20 28 0.14% 215 0.11% /Membership.htm
21 27 0.13% 1511 0.81% /Constitution.htm
22 27 0.13% 121 0.06% /Members Benefits.htm
23 27 0.13% 2175 1.16% /stats/usage_200801.html
24 26 0.13% 175 0.09% /Club Boats.htm
25 26 0.13% 109 0.06% /Safety.htm
26 26 0.13% 255 0.14% /The History of the Club.htm
27 25 0.12% 2577 1.37% /stats/usage_200902.html
28 24 0.12% 131 0.07% /Commodore's Introduction.htm
29 24 0.12% 1940 1.03% /stats/usage_200802.html
30 20 0.10% 121 0.06% /The Clubhouse.htm

Top 10 of 246 Total URLs By KBytes
# Hits KBytes URL
1 15768 76.61% 93746 49.95% /
2 414 2.01% 11148 5.94% /stats/usage_200904.html
3 38 0.18% 3831 2.04% /stats/usage_200901.html
4 33 0.16% 3764 2.01% /stats/usage_200903.html
5 30 0.15% 3419 1.82% /stats/usage_200806.html
6 31 0.15% 2949 1.57% /Merchandise Order Form.htm
7 35 0.17% 2937 1.57% /stats/usage_200803.html
8 29 0.14% 2853 1.52% /stats/usage_200807.html
9 25 0.12% 2577 1.37% /stats/usage_200902.html
10 20 0.10% 2230 1.19% /stats/usage_200805.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 15768 76.61% 1240 66.27% /
2 414 2.01% 33 1.76% /stats/usage_200904.html
3 62 0.30% 28 1.50% /events.htm
4 49 0.24% 26 1.39% /picos.htm
5 33 0.16% 25 1.34% /stats/usage_200903.html
6 52 0.25% 24 1.28% /Photo Gallery.htm
7 51 0.25% 20 1.07% /Members Information.htm
8 35 0.17% 20 1.07% /stats/usage_200803.html
9 38 0.18% 19 1.02% /stats/usage_200901.html
10 77 0.37% 17 0.91% /_derived/

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 15768 76.61% 1199 63.84% /
2 67 0.33% 38 2.02% /stats/
3 414 2.01% 35 1.86% /stats/usage_200904.html
4 49 0.24% 29 1.54% /picos.htm
5 51 0.25% 27 1.44% /Visiting Yachts.htm
6 52 0.25% 25 1.33% /Photo Gallery.htm
7 62 0.30% 25 1.33% /events.htm
8 35 0.17% 20 1.06% /stats/usage_200803.html
9 38 0.18% 20 1.06% /stats/usage_200901.html
10 30 0.15% 19 1.01% /stats/usage_200806.html

Top 30 of 460 Total Sites
# Hits Files KBytes Visits Hostname
1 6810 33.09% 6810 36.64% 57346 30.55% 20 1.02% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 3313 16.10% 3313 17.83% 0 0.00% 5 0.25% 34.223.232.72.static.reverse.ltdomains.com
3 1917 9.31% 1917 10.31% 16143 8.60% 22 1.12% 222.221.192.61.tokyo.global.alpha-net.ne.jp
4 1004 4.88% 1001 5.39% 17 0.01% 6 0.31% 120.28.64.69
5 506 2.46% 0 0.00% 107 0.06% 0 0.00% 215.28.233.72.static.reverse.ltdomains.com
6 490 2.38% 490 2.64% 4126 2.20% 3 0.15% bl11-72-214.dsl.telepac.pt
7 484 2.35% 484 2.60% 4076 2.17% 250 12.74% server11.servera.info
8 418 2.03% 209 1.12% 15888 8.47% 122 6.22% crawl-66-249-65-179.googlebot.com
9 348 1.69% 348 1.87% 4330 2.31% 1 0.05% ns360454.ovh.net
10 301 1.46% 179 0.96% 3186 1.70% 6 0.31% 87.242.131.150
11 281 1.37% 184 0.99% 6806 3.63% 1 0.05% 93.174.93.223
12 218 1.06% 218 1.17% 1836 0.98% 70 3.57% be77.masterhost.ru
13 137 0.67% 47 0.25% 158 0.08% 1 0.05% host86-141-215-187.range86-141.btcentralplus.com
14 136 0.66% 89 0.48% 499 0.27% 2 0.10% 84-43-89-163.ppp.onetel.net.uk
15 134 0.65% 134 0.72% 1128 0.60% 1 0.05% bl10-250-2.dsl.telepac.pt
16 133 0.65% 133 0.72% 199 0.11% 3 0.15% 146-177-124-91.pool.ukrtel.net
17 107 0.52% 98 0.53% 7440 3.96% 9 0.46% ukspider1.wise-guys.nl
18 105 0.51% 105 0.56% 884 0.47% 76 3.87% be38.masterhost.ru
19 103 0.50% 69 0.37% 3585 1.91% 72 3.67% llf531076.crawl.yahoo.net
20 102 0.50% 102 0.55% 859 0.46% 98 4.99% 209.17.186.34
21 102 0.50% 102 0.55% 17 0.01% 3 0.15% 41.221.30.159
22 97 0.47% 97 0.52% 817 0.44% 89 4.54% 209.17.186.33
23 97 0.47% 90 0.48% 2156 1.15% 2 0.10% 213.147.118.46-dsl.net.metronet.hr
24 97 0.47% 70 0.38% 3691 1.97% 63 3.21% llf531147.crawl.yahoo.net
25 85 0.41% 85 0.46% 716 0.38% 17 0.87% gw-75.211.ru
26 85 0.41% 47 0.25% 1992 1.06% 54 2.75% llf531221.crawl.yahoo.net
27 70 0.34% 61 0.33% 4286 2.28% 10 0.51% ukspider3.wise-guys.nl
28 67 0.33% 64 0.34% 2598 1.38% 1 0.05% 88-109-184-164.dynamic.dsl.as9105.com
29 62 0.30% 38 0.20% 725 0.39% 1 0.05% 88-109-239-49.dynamic.dsl.as9105.com
30 57 0.28% 54 0.29% 3080 1.64% 5 0.25% 94-76-199-10.static.as29550.net

Top 10 of 460 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6810 33.09% 6810 36.64% 57346 30.55% 20 1.02% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 1917 9.31% 1917 10.31% 16143 8.60% 22 1.12% 222.221.192.61.tokyo.global.alpha-net.ne.jp
3 418 2.03% 209 1.12% 15888 8.47% 122 6.22% crawl-66-249-65-179.googlebot.com
4 107 0.52% 98 0.53% 7440 3.96% 9 0.46% ukspider1.wise-guys.nl
5 281 1.37% 184 0.99% 6806 3.63% 1 0.05% 93.174.93.223
6 348 1.69% 348 1.87% 4330 2.31% 1 0.05% ns360454.ovh.net
7 70 0.34% 61 0.33% 4286 2.28% 10 0.51% ukspider3.wise-guys.nl
8 490 2.38% 490 2.64% 4126 2.20% 3 0.15% bl11-72-214.dsl.telepac.pt
9 484 2.35% 484 2.60% 4076 2.17% 250 12.74% server11.servera.info
10 97 0.47% 70 0.38% 3691 1.97% 63 3.21% llf531147.crawl.yahoo.net

Top 30 of 543 Total Referrers
# Hits Referrer
1 2523 12.26% - (Direct Request)
2 1816 8.82% http://www.1onlineapotheke.de/
3 1605 7.80% http://www.pizshop.de/Viagra.html
4 1000 4.86% http://www.1onlineapotheke.de/Viagra.html
5 816 3.96% http://www.lbsc-ullapool.co.uk/
6 626 3.04% http://www.poupaeganha.com/
7 506 2.46% http://pestcontrolsvc.com
8 348 1.69% http://crack.int.pl
9 234 1.14% http://clickbankmart.com/z1c0z4m0.html
10 226 1.10% http://maglog.jp/sagasimono/
11 206 1.00% http://maglog.jp/san/
12 180 0.87% http://www.lbsc-ullapool.co.uk/Members Information.htm
13 160 0.78% http://www.lbsc-ullapool.co.uk/events.htm
14 159 0.77% http://till.jp/i/bbs/list.php
15 151 0.73% http://www.pornstars.ru
16 142 0.69% http://www.lbsc-ullapool.co.uk/Photo Gallery.htm
17 132 0.64% http://mbbs.tv/u/
18 128 0.62% http://mega-r.com/u/rank.php
19 123 0.60% http://www.lbsc-ullapool.co.uk/index.html
20 122 0.59% http://xxx.toprevenue.net/
21 119 0.58% http://aimew.jp/sennseiha/
22 116 0.56% http://d.hatena.ne.jp/lliy/
23 113 0.55% http://maglog.jp/bi2bu2/
24 112 0.54% http://mikamio.blog102.fc2.com/
25 109 0.53% http://pink.ap.teacup.com/edeai/
26 108 0.52% http://viagra.telehost.biz/
27 106 0.51% http://aimew.jp/syakkin/
28 105 0.51% http://www.pornstars.ru/centerfolds
29 104 0.51% http://blogs.yahoo.co.jp/womanlineorange
30 103 0.50% http://enter.specialhostingspot.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% broome sailing club
2 1 12.50% club orders form.htm | u-file=
3 1 12.50% flying fifteen mooring
4 1 12.50% gairloch boat club
5 1 12.50% lochbroom sailing club
6 1 12.50% sailing course ullapool
7 1 12.50% sxs pikcher
8 1 12.50% www.docbaotructuyen.com.vn

Top 15 of 327 Total User Agents
# Hits User Agent
1 4429 21.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 1822 8.85% DoCoMo2.0
3 1353 6.57% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
4 846 4.11% Mozilla/3.0 (compatible; Indy Library)
5 631 3.07% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 534 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 469 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
8 424 2.06% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 402 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
10 360 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 323 1.57% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
12 288 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
13 281 1.37% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
14 275 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gec
15 271 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec

Usage by Country for April 2009

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 8760 42.56% 8760 47.13% 74098 39.48% Japan
2 5357 26.03% 4336 23.33% 28293 15.07% US Commercial
3 3046 14.80% 2734 14.71% 26645 14.20% Unresolved/Unknown
4 1474 7.16% 1239 6.67% 29793 15.87% Network
5 627 3.05% 627 3.37% 5392 2.87% Portugal
6 474 2.30% 468 2.52% 3963 2.11% Russian Federation
7 342 1.66% 253 1.36% 964 0.51% United Kingdom
8 179 0.87% 160 0.86% 11735 6.25% Netherlands
9 97 0.47% 90 0.48% 2156 1.15% Croatia (Hrvatska)
10 35 0.17% 23 0.12% 329 0.18% Non-Profit Organization
11 35 0.17% 34 0.18% 108 0.06% Italy
12 29 0.14% 27 0.15% 89 0.05% Australia
13 27 0.13% 27 0.15% 341 0.18% Poland
14 22 0.11% 15 0.08% 481 0.26% Germany
15 9 0.04% 9 0.05% 394 0.21% Ukraine
16 8 0.04% 8 0.04% 996 0.53% Lithuania
17 7 0.03% 6 0.03% 669 0.36% Romania
18 6 0.03% 6 0.03% 381 0.20% Brazil
19 6 0.03% 6 0.03% 51 0.03% France
20 6 0.03% 3 0.02% 26 0.01% Seychelles
21 4 0.02% 2 0.01% 120 0.06% US Educational
22 4 0.02% 4 0.02% 34 0.02% South Africa
23 3 0.01% 0 0.00% 1 0.00% Belgium
24 3 0.01% 3 0.02% 25 0.01% Benin
25 3 0.01% 2 0.01% 17 0.01% Taiwan
26 2 0.01% 2 0.01% 0 0.00% Belarus
27 2 0.01% 1 0.01% 9 0.00% Czech Republic
28 2 0.01% 1 0.01% 122 0.06% Finland
29 2 0.01% 2 0.01% 17 0.01% Greece
30 2 0.01% 2 0.01% 17 0.01% Hungary


Generated by Webalizer Version 2.01