Usage Statistics for lbsc-ullapool.co.uk

Summary Period: March 2009
Generated 01-Apr-2009 01:06 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 18333
Total Files 15230
Total Pages 13234
Total Visits 2811
Total KBytes 247919
Total Unique Sites 612
Total Unique URLs 311
Total Unique Referrers 856
Total Unique User Agents 337
. Avg Max
Hits per Hour 24 1013
Hits per Day 591 1439
Files per Day 491 1285
Pages per Day 426 1167
Visits per Day 90 136
KBytes per Day 7997 29039
Hits by Response Code
Undefined response code 3
Code 200 - OK 15230
Code 206 - Partial Content 30
Code 301 - Moved Permanently 52
Code 304 - Not Modified 668
Code 403 - Forbidden 2
Code 404 - Not Found 2348

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 483 2.63% 437 2.87% 428 3.23% 80 2.85% 35 5.72% 6939 2.80%
2 525 2.86% 471 3.09% 495 3.74% 75 2.67% 37 6.05% 6468 2.61%
3 270 1.47% 224 1.47% 185 1.40% 69 2.45% 33 5.39% 5349 2.16%
4 930 5.07% 851 5.59% 674 5.09% 115 4.09% 61 9.97% 11809 4.76%
5 370 2.02% 255 1.67% 191 1.44% 70 2.49% 30 4.90% 6304 2.54%
6 202 1.10% 173 1.14% 181 1.37% 89 3.17% 39 6.37% 3086 1.24%
7 1439 7.85% 1285 8.44% 1167 8.82% 79 2.81% 34 5.56% 3426 1.38%
8 1423 7.76% 1255 8.24% 856 6.47% 89 3.17% 46 7.52% 24549 9.90%
9 434 2.37% 363 2.38% 299 2.26% 58 2.06% 24 3.92% 7167 2.89%
10 654 3.57% 619 4.06% 632 4.78% 70 2.49% 23 3.76% 9250 3.73%
11 1179 6.43% 1148 7.54% 1067 8.06% 96 3.42% 34 5.56% 15321 6.18%
12 270 1.47% 204 1.34% 162 1.22% 82 2.92% 34 5.56% 4854 1.96%
13 607 3.31% 571 3.75% 559 4.22% 105 3.74% 44 7.19% 10242 4.13%
14 247 1.35% 224 1.47% 171 1.29% 85 3.02% 49 8.01% 6512 2.63%
15 255 1.39% 221 1.45% 161 1.22% 117 4.16% 54 8.82% 5699 2.30%
16 641 3.50% 479 3.15% 379 2.86% 105 3.74% 54 8.82% 4728 1.91%
17 414 2.26% 370 2.43% 251 1.90% 88 3.13% 45 7.35% 6501 2.62%
18 528 2.88% 466 3.06% 423 3.20% 117 4.16% 52 8.50% 8077 3.26%
19 395 2.15% 306 2.01% 317 2.40% 107 3.81% 37 6.05% 4189 1.69%
20 635 3.46% 566 3.72% 598 4.52% 136 4.84% 35 5.72% 29039 11.71%
21 849 4.63% 696 4.57% 666 5.03% 135 4.80% 43 7.03% 9112 3.68%
22 843 4.60% 684 4.49% 601 4.54% 101 3.59% 38 6.21% 8248 3.33%
23 308 1.68% 164 1.08% 153 1.16% 56 1.99% 27 4.41% 2798 1.13%
24 652 3.56% 505 3.32% 471 3.56% 81 2.88% 38 6.21% 6517 2.63%
25 495 2.70% 343 2.25% 231 1.75% 134 4.77% 56 9.15% 5769 2.33%
26 464 2.53% 289 1.90% 290 2.19% 106 3.77% 58 9.48% 5146 2.08%
27 480 2.62% 332 2.18% 300 2.27% 88 3.13% 42 6.86% 8265 3.33%
28 532 2.90% 353 2.32% 269 2.03% 69 2.45% 24 3.92% 5216 2.10%
29 421 2.30% 273 1.79% 197 1.49% 70 2.49% 43 7.03% 3578 1.44%
30 328 1.79% 179 1.18% 107 0.81% 63 2.24% 39 6.37% 1848 0.75%
31 1060 5.78% 924 6.07% 753 5.69% 80 2.85% 46 7.52% 11914 4.81%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 795 4.34% 21 673 4.42% 18 586 4.43% 492 15266 6.16%
1 19 593 3.23% 15 492 3.23% 15 494 3.73% 263 8165 3.29%
2 17 557 3.04% 14 456 2.99% 15 475 3.59% 203 6284 2.53%
3 20 622 3.39% 16 519 3.41% 16 518 3.91% 299 9257 3.73%
4 38 1190 6.49% 35 1088 7.14% 35 1097 8.29% 455 14112 5.69%
5 14 444 2.42% 11 351 2.30% 11 347 2.62% 194 6006 2.42%
6 11 347 1.89% 8 252 1.65% 8 272 2.06% 109 3393 1.37%
7 13 405 2.21% 9 308 2.02% 9 295 2.23% 118 3646 1.47%
8 27 858 4.68% 24 765 5.02% 24 751 5.67% 414 12843 5.18%
9 32 999 5.45% 28 881 5.78% 26 829 6.26% 514 15928 6.42%
10 24 744 4.06% 18 575 3.78% 12 394 2.98% 338 10477 4.23%
11 49 1546 8.43% 45 1420 9.32% 44 1386 10.47% 306 9484 3.83%
12 21 662 3.61% 15 479 3.15% 14 456 3.45% 292 9063 3.66%
13 15 494 2.69% 12 378 2.48% 12 374 2.83% 185 5735 2.31%
14 31 968 5.28% 25 800 5.25% 15 494 3.73% 290 8983 3.62%
15 21 651 3.55% 14 459 3.01% 11 360 2.72% 168 5193 2.09%
16 38 1190 6.49% 32 1020 6.70% 31 981 7.41% 428 13265 5.35%
17 44 1365 7.45% 40 1246 8.18% 30 938 7.09% 1362 42218 17.03%
18 32 1005 5.48% 25 788 5.17% 21 656 4.96% 473 14666 5.92%
19 16 517 2.82% 12 395 2.59% 8 276 2.09% 256 7950 3.21%
20 15 480 2.62% 11 344 2.26% 7 219 1.65% 216 6693 2.70%
21 24 752 4.10% 20 634 4.16% 8 257 1.94% 184 5710 2.30%
22 15 479 2.61% 11 368 2.42% 8 253 1.91% 215 6667 2.69%
23 21 670 3.65% 17 539 3.54% 16 526 3.97% 223 6915 2.79%

Top 30 of 311 Total URLs
# Hits KBytes URL
1 6741 36.77% 48290 19.48% /
2 4059 22.14% 80098 32.31% /stats/usage_200901.html
3 116 0.63% 1126 0.45% /_derived/
4 107 0.58% 1678 0.68% /events.htm
5 96 0.52% 432 0.17% /Photo Gallery.htm
6 88 0.48% 370 0.15% /Visiting Yachts.htm
7 85 0.46% 575 0.23% /Members Information.htm
8 83 0.45% 549 0.22% /Related Sites.htm
9 83 0.45% 9031 3.64% /stats/usage_200903.html
10 76 0.41% 225 0.09% /Notices.htm
11 69 0.38% 245 0.10% /Contact Us.htm
12 68 0.37% 642 0.26% /stats/
13 67 0.37% 202 0.08% /flying_fifteens.htm
14 62 0.34% 513 0.21% /picos.htm
15 47 0.26% 353 0.14% /Membership.htm
16 43 0.23% 276 0.11% /Club Boats.htm
17 38 0.21% 3256 1.31% /Merchandise Order Form.htm
18 37 0.20% 254 0.10% /Newsletter July 05.htm
19 35 0.19% 1567 0.63% /Constitution.htm
20 35 0.19% 313 0.13% /The History of the Club.htm
21 34 0.19% 199 0.08% /The Clubhouse.htm
22 34 0.19% 4110 1.66% /stats/usage_200803.html
23 33 0.18% 180 0.07% /Commodore's Introduction.htm
24 33 0.18% 149 0.06% /Members Benefits.htm
25 32 0.17% 3807 1.54% /stats/usage_200902.html
26 32 0.17% 3985 1.61% http://www.lbsc-ullapool.co.uk/stats/usage_200901.html
27 29 0.16% 3388 1.37% /stats/usage_200806.html
28 28 0.15% 113 0.05% /Safety.htm
29 27 0.15% 3133 1.26% /stats/usage_200807.html
30 26 0.14% 3160 1.27% /stats/usage_200805.html

Top 10 of 311 Total URLs By KBytes
# Hits KBytes URL
1 4059 22.14% 80098 32.31% /stats/usage_200901.html
2 6741 36.77% 48290 19.48% /
3 83 0.45% 9031 3.64% /stats/usage_200903.html
4 34 0.19% 4110 1.66% /stats/usage_200803.html
5 32 0.17% 3985 1.61% http://www.lbsc-ullapool.co.uk/stats/usage_200901.html
6 32 0.17% 3807 1.54% /stats/usage_200902.html
7 29 0.16% 3388 1.37% /stats/usage_200806.html
8 38 0.21% 3256 1.31% /Merchandise Order Form.htm
9 26 0.14% 3160 1.27% /stats/usage_200805.html
10 27 0.15% 3133 1.26% /stats/usage_200807.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 6741 36.77% 1759 66.00% /
2 83 0.45% 69 2.59% /stats/usage_200903.html
3 4059 22.14% 58 2.18% /stats/usage_200901.html
4 76 0.41% 38 1.43% /Notices.htm
5 96 0.52% 37 1.39% /Photo Gallery.htm
6 85 0.46% 32 1.20% /Members Information.htm
7 107 0.58% 32 1.20% /events.htm
8 32 0.17% 32 1.20% http://www.lbsc-ullapool.co.uk/stats/usage_200901.html
9 83 0.45% 27 1.01% /Related Sites.htm
10 62 0.34% 27 1.01% /picos.htm

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 6741 36.77% 1689 62.69% /
2 83 0.45% 70 2.60% /stats/usage_200903.html
3 4059 22.14% 48 1.78% /stats/usage_200901.html
4 88 0.48% 41 1.52% /Visiting Yachts.htm
5 68 0.37% 41 1.52% /stats/
6 96 0.52% 40 1.48% /Photo Gallery.htm
7 107 0.58% 40 1.48% /events.htm
8 76 0.41% 37 1.37% /Notices.htm
9 83 0.45% 34 1.26% /Related Sites.htm
10 85 0.46% 32 1.19% /Members Information.htm

Top 30 of 612 Total Sites
# Hits Files KBytes Visits Hostname
1 2040 11.13% 2040 13.39% 25382 10.24% 8 0.28% ks359677.kimsufi.com
2 1745 9.52% 1745 11.46% 21712 8.76% 5 0.18% ns360454.ovh.net
3 1583 8.63% 1583 10.39% 13394 5.40% 318 11.31% 190.234.75.202.tokyo.global.alpha-net.ne.jp
4 1390 7.58% 0 0.00% 293 0.12% 78 2.77% 215.28.233.72.static.reverse.ltdomains.com
5 1000 5.45% 1000 6.57% 0 0.00% 1 0.04% 34.223.232.72.static.reverse.ltdomains.com
6 929 5.07% 929 6.10% 7922 3.20% 485 17.25% server11.servera.info
7 864 4.71% 864 5.67% 7288 2.94% 33 1.17% 222.221.192.61.tokyo.global.alpha-net.ne.jp
8 229 1.25% 136 0.89% 1089 0.44% 4 0.14% dsl89-213-2-93.as15444.net
9 205 1.12% 205 1.35% 25417 10.25% 2 0.07% dhcp-077-251-008-086.chello.nl
10 198 1.08% 198 1.30% 1667 0.67% 1 0.04% cpe-72-130-197-3.hawaii.res.rr.com
11 184 1.00% 170 1.12% 13551 5.47% 12 0.43% ukspider1.wise-guys.nl
12 158 0.86% 74 0.49% 4310 1.74% 80 2.85% crawl-66-249-71-35.googlebot.com
13 154 0.84% 84 0.55% 1415 0.57% 8 0.28% gw.telehouse.ru
14 133 0.73% 73 0.48% 3001 1.21% 76 2.70% llf520182.crawl.yahoo.net
15 129 0.70% 56 0.37% 1085 0.44% 1 0.04% 5acaf140.bb.sky.com
16 129 0.70% 81 0.53% 3255 1.31% 79 2.81% llf531194.crawl.yahoo.net
17 128 0.70% 128 0.84% 1078 0.43% 32 1.14% 65.75.252.148
18 122 0.67% 122 0.80% 1045 0.42% 116 4.13% 209.17.186.33
19 121 0.66% 106 0.70% 7053 2.84% 11 0.39% ukspider3.wise-guys.nl
20 118 0.64% 8 0.05% 47 0.02% 1 0.04% 84-43-104-228.ppp.onetel.net.uk
21 118 0.64% 118 0.77% 994 0.40% 1 0.04% 91-115-94-52.adsl.highway.telekom.at
22 112 0.61% 79 0.52% 4375 1.76% 74 2.63% llf531341.crawl.yahoo.net
23 110 0.60% 110 0.72% 926 0.37% 1 0.04% 91-115-89-53.adsl.highway.telekom.at
24 109 0.59% 67 0.44% 868 0.35% 1 0.04% 92.20.216.188
25 109 0.59% 73 0.48% 820 0.33% 1 0.04% client-86-29-132-238.cdif.adsl.tesco.net
26 101 0.55% 75 0.49% 1073 0.43% 1 0.04% 87.242.147.181
27 91 0.50% 91 0.60% 778 0.31% 91 3.24% 209.17.186.34
28 91 0.50% 80 0.53% 2139 0.86% 2 0.07% rrcs-70-62-193-160.central.biz.rr.com
29 91 0.50% 81 0.53% 2154 0.87% 2 0.07% rrcs-70-62-215-234.central.biz.rr.com
30 90 0.49% 55 0.36% 3303 1.33% 55 1.96% llf520149.crawl.yahoo.net

Top 10 of 612 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 205 1.12% 205 1.35% 25417 10.25% 2 0.07% dhcp-077-251-008-086.chello.nl
2 2040 11.13% 2040 13.39% 25382 10.24% 8 0.28% ks359677.kimsufi.com
3 1745 9.52% 1745 11.46% 21712 8.76% 5 0.18% ns360454.ovh.net
4 184 1.00% 170 1.12% 13551 5.47% 12 0.43% ukspider1.wise-guys.nl
5 1583 8.63% 1583 10.39% 13394 5.40% 318 11.31% 190.234.75.202.tokyo.global.alpha-net.ne.jp
6 929 5.07% 929 6.10% 7922 3.20% 485 17.25% server11.servera.info
7 864 4.71% 864 5.67% 7288 2.94% 33 1.17% 222.221.192.61.tokyo.global.alpha-net.ne.jp
8 121 0.66% 106 0.70% 7053 2.84% 11 0.39% ukspider3.wise-guys.nl
9 112 0.61% 79 0.52% 4375 1.76% 74 2.63% llf531341.crawl.yahoo.net
10 158 0.86% 74 0.49% 4310 1.74% 80 2.85% crawl-66-249-71-35.googlebot.com

Top 30 of 856 Total Referrers
# Hits Referrer
1 3152 17.19% - (Direct Request)
2 1451 7.91% http://www.lbsc-ullapool.co.uk/
3 1411 7.70% http://pestcontrolsvc.com
4 1001 5.46% http://www.pokerbonusspielen.de/
5 698 3.81% http://www.seo-linki.pl
6 371 2.02% http://www.lbsc-ullapool.co.uk/Photo Gallery.htm
7 360 1.96% http://www.lbsc-ullapool.co.uk/Members Information.htm
8 349 1.90% http://bizuteria-z-bursztynem-t7t.blogspot.com/
9 349 1.90% http://crack.int.pl
10 349 1.90% http://zloto-pierscionki-m8m.blogspot.com/
11 299 1.63% http://orgias-gay-k4j.blogspot.com/
12 299 1.63% http://www.busco-sexo.xsites4you.com
13 299 1.63% http://www.latinchat.xsites4you.com
14 299 1.63% http://www.videos-culos.xsites4you.com
15 299 1.63% http://www.videos-de-desnudas.xsites4you.com
16 298 1.63% http://www.chat-gratis.xsites4you.com
17 297 1.62% http://www.lbsc-ullapool.co.uk/events.htm
18 233 1.27% http://www.lbsc-ullapool.co.uk/index.html
19 200 1.09% http://www.snelgeld.org/
20 196 1.07% http://fistingx.porncity.net/
21 177 0.97% http://www.fotos-asiaticas.xsites4you.com
22 129 0.70% http://xxx.toprevenue.net/
23 118 0.64% http://kayploy.info/www-brazzers-com-redtube.html
24 117 0.64% http://oralsex.porncity.net/
25 110 0.60% http://trickegg.info/www-fotos-desnudas-de-iran-castillo-com.html
26 99 0.54% http://www.pornstars.ru
27 72 0.39% http://yoursexcoke.blogbugs.org/
28 71 0.39% http://gaysexgay.pornlivenews.com/
29 70 0.38% http://www.sexo-de-lesbianas.xsites4you.com
30 67 0.37% http://fisting-fisting.pornlivenews.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 6 31.58% pikcher sxs search engine
2 3 15.79% loch broom sailing club
3 2 10.53% http://www.fastshopsale.co.uk
4 2 10.53% pikcher sxs
5 1 5.26% lochbroom sailing club ullapool
6 1 5.26% picos.afnet.net
7 1 5.26% picos@afnet.nat
8 1 5.26% picos@afnet.net
9 1 5.26% sailing ullapool
10 1 5.26% ullapool sailing club

Top 15 of 337 Total User Agents
# Hits User Agent
1 1959 10.69% Mozilla/3.0 (compatible; Indy Library)
2 1516 8.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 1164 6.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1038 5.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 583 3.18% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 411 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 381 2.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 354 1.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 316 1.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 305 1.66% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-g
11 299 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 243 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 239 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 229 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
15 228 1.24% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1

Usage by Country for March 2009

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 7291 39.77% 5216 34.25% 70955 28.62% US Commercial
2 3163 17.25% 2646 17.37% 49705 20.05% Network
3 3002 16.37% 2846 18.69% 32062 12.93% Unresolved/Unknown
4 2450 13.36% 2450 16.09% 20811 8.39% Japan
5 1040 5.67% 880 5.78% 10560 4.26% United Kingdom
6 515 2.81% 486 3.19% 46065 18.58% Netherlands
7 335 1.83% 256 1.68% 2981 1.20% Russian Federation
8 230 1.25% 229 1.50% 1929 0.78% Austria
9 81 0.44% 64 0.42% 2783 1.12% Non-Profit Organization
10 51 0.28% 35 0.23% 225 0.09% Greece
11 33 0.18% 33 0.22% 4098 1.65% Lithuania
12 28 0.15% 27 0.18% 2803 1.13% Brazil
13 28 0.15% 26 0.17% 63 0.03% Ireland
14 14 0.08% 7 0.05% 62 0.03% Czech Republic
15 10 0.05% 5 0.03% 44 0.02% Seychelles
16 8 0.04% 5 0.03% 255 0.10% Germany
17 7 0.04% 7 0.05% 586 0.24% Romania
18 5 0.03% 3 0.02% 26 0.01% US Educational
19 4 0.02% 3 0.02% 25 0.01% Argentina
20 4 0.02% 3 0.02% 21 0.01% India
21 4 0.02% 4 0.03% 369 0.15% Italy
22 4 0.02% 4 0.03% 34 0.01% Malaysia
23 3 0.02% 3 0.02% 25 0.01% France
24 3 0.02% 3 0.02% 26 0.01% Israel
25 3 0.02% 3 0.02% 131 0.05% Ukraine
26 2 0.01% 2 0.01% 133 0.05% Indonesia
27 2 0.01% 1 0.01% 122 0.05% Mexico
28 2 0.01% 2 0.01% 244 0.10% Portugal
29 2 0.01% 2 0.01% 17 0.01% Turkey
30 2 0.01% 2 0.01% 17 0.01% Taiwan


Generated by Webalizer Version 2.01